Santa was kind to our panel with an early Christmas gift in Week 15, with 12-4 being the worst record for our experts. Boomer picked up a couple games on the field with a 14-2 record, but Tim Ryan maintained his two-game edge on Ross Tucker and Tony Boselli.
Tim, Ross and Mark Malone have a leg up on the field already in Week 16, courtesy of Washington’s win on Saturday night. Here are the rest of their picks…
Game |
|
|
|
|
|
|
San Diego @ Oakland | Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Washington @ Philadelphia | Eagles | Eagles | Redskins | Redskins | Redskins | Eagles |
Carolina @ Atlanta | Panthers | Panthers | Panthers | Panthers | Panthers | Panthers |
Dallas @ Buffalo | Bills | Bills | Bills | Bills | Bills | Bills |
San Francisco @ Detroit | Lions | Lions | Lions | Lions | 49ers | Lions |
Cleveland @ Kansas City | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Indianapolis @ Miami | Dolphins | Colts | Dolphins | Colts | Colts | Dolphins |
Pittsburgh @ Baltimore | Steelers | Steelers | Steelers | Steelers | Steelers | Steelers |
Jacksonville @ New Orleans | Saints | Jaguars | Jaguars | Jaguars | Jaguars | Jaguars |
New England @ NY Jets | Patriots | Jets | Jets | Patriots | Patriots | Patriots |
Houston @ Tennessee | Texans | Texans | Texans | Texans | Texans | Texans |
Chicago @ Tampa Bay | Bucs | Bucs | Bucs | Bucs | Bucs | Bucs |
Green Bay @ Arizona | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals | Cardinals |
St. Louis @ Seattle | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
NY Giants @ Minnesota | Vikings | Vikings | Vikings | Vikings | Vikings | Giants |
Cincinnati @ Denver | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
— | — | — | — | — | — | |
LAST WEEK | 14-2 | 13-3 | 12-4 | 12-4 | 12-4 | 12-4 |
OVERALL RECORD | 133-91 | 137-87 | 138-86 | 139-85 | 141-83 | 139-85 |
Each week you can match wits with our NFL experts by seeing who they think will win each game. We’ll keep a running total of records throughout the year, so check back every week to see how your favorite Westwood One Sports analyst is doing.