2-2 was the record most common in the Wild Card round, but Tony Boselli picked up some points on the field with a 3-1 mark. Once again this weekend, each correct pick is worth four points as everyone looks to chase down Ross Tucker.
Game |
Boomer Esiason |
Jason Taylor |
Kurt Warner |
Ross Tucker |
Tony Boselli |
Atlanta at Philadelphia | Falcons | Falcons | Eagles | Falcons | Eagles |
Tennessee at New England | Patriots | Patriots | Patriots | Patriots | Patriots |
Jacksonville at Pittsburgh | Jaguars | Steelers | Steelers | Steelers | Jaguars |
New Orleans at Minnesota | Vikings | Vikings | Vikings | Vikings | Saints |
— | — | — | — | — | |
WILD CARD RECORD | 2-2 | 2-2 | 2-2 | 2-2 | 3-1 |
REGULAR SEASON RECORD | 172-84 | 158-98 | 167-89 | 177-79 | 162-94 |
PLAYOFF POINTS | 8 | 8 | 8 | 8 | 12 |
POINTS | 180 | 166 | 175 | 185 | 174 |
Each week you can match wits with our NFL experts by seeing who they think will win each game. We’ll keep a running total of records throughout the year, so check back every week to see how your favorite Westwood One Sports analyst is doing.