After Saturday’s games, only Ross Tucker and Kurt Warner have a shot at a Week 16 sweep. Who else are the guys backing as we get to the business end of the season? See below!
Game |
|
|
|
|
|
|
Houston at Tampa Bay | Texans | Texans | Bucs | Texans | Bucs | Bucs |
Buffalo at New England | Bills | Patriots | Bills | Patriots | Bills | Patriots |
LA Rams at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Jacksonville at Atlanta | Falcons | Falcons | Falcons | Falcons | Falcons | Jaguars |
Baltimore at Cleveland | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
Carolina at Indianapolis | Colts | Colts | Colts | Colts | Colts | Colts |
Cincinnati at Miami | Dolphins | Bengals | Dolphins | Dolphins | Dolphins | Dolphins |
Pittsburgh at NY Jets | Jets | Jets | Steelers | Steelers | Jets | Steelers |
New Orleans at Tennessee | Saints | Saints | Saints | Saints | Saints | Titans |
NY Giants at Washington | Redskins | Redskins | Redskins | Redskins | Redskins | Giants |
Detroit at Denver | Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Oakland at LA Chargers | Raiders | Chargers | Chargers | Chargers | Chargers | Chargers |
Dallas at Philadelphia | Eagles | Cowboys | Eagles | Cowboys | Cowboys | Eagles |
Arizona at Seattle | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
Kansas City at Chicago | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs | Chiefs |
Green Bay at Minnesota | Vikings | Packers | Packers | Vikings | Vikings | Vikings |
— | — | — | — | — | — | |
LAST WEEK | 11-5 | 11-5 | 11-5 | 10-6 | 7-9 | 13-3 |
OVERALL RECORD | 147-77 | 140-84 | 150-74 | 142-82 | 133-91 | 135-89 |
Each week you can match wits with our NFL experts by seeing who they think will win each game. We’ll keep a running total of records throughout the year, so check back every week to see how your favorite Westwood One Sports analyst is doing.