With the Ravens win on Thursday, another year of Thursday Night Football is in the books – and it was a winning finale for our panel as everyone correctly predicted a Baltimore win. Sure, not much of a feat considering the trajectories of the teams coming into the game, but still. A win is a win.
Who else are the guys backing in Week 15? See below.
Game |
|
|
|
|
|
|
NY Jets at Baltimore | Ravens | Ravens | Ravens | Ravens | Ravens | Ravens |
Seattle at Carolina | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
New England at Cincinnati | Patriots | Patriots | Patriots | Patriots | Patriots | Patriots |
Tampa Bay at Detroit | Bucs | Bucs | Bucs | Bucs | Bucs | Bucs |
Chicago at Green Bay | Packers | Packers | Packers | Packers | Bears | Packers |
Denver at Kansas City | Chiefs | Chiefs | Chiefs | Chiefs | Broncos | Chiefs |
Miami at NY Giants | Dolphins | Giants | Giants | Giants | Dolphins | Giants |
Houston at Tennessee | Titans | Titans | Titans | Titans | Titans | Titans |
Philadelphia at Washington | Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Cleveland at Arizona | Cardinals | Browns | Cardinals | Browns | Browns | Cardinals |
Minnesota at LA Chargers | Vikings | Vikings | Vikings | Vikings | Chargers | Chargers |
Jacksonville at Oakland | Raiders | Raiders | Raiders | Raiders | Jaguars | Jaguars |
LA Rams at Dallas | Rams | Rams | Rams | Rams | Rams | Cowboys |
Atlanta at San Francisco | 49ers | 49ers | 49ers | 49ers | 49ers | 49ers |
Buffalo at Pittsburgh | Bills | Bills | Steelers | Steelers | Steelers | Steelers |
Indianapolis at New Orleans | Saints | Saints | Saints | Saints | Saints | Saints |
— | — | — | — | — | — | |
LAST WEEK | 10-6 | 13-3 | 14-2 | 11-5 | 12-4 | 9-7 |
OVERALL RECORD | 136-72 | 129-79 | 139-69 | 132-76 | 126-82 | 122-86 |
Each week you can match wits with our NFL experts by seeing who they think will win each game. We’ll keep a running total of records throughout the year, so check back every week to see how your favorite Westwood One Sports analyst is doing.